A10 - Liapades
A10 - Liapades
Journey Duration
00:40 approximately
Cost
2.10 €
Departure
Corfu Liapades
| Time Departure | Estimated time Arrival | Mo | Tu | We | Th | Fr | Sa | Su | Platform | Notes Route | Map and stops |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:30 | 07:30 | 8 | via Paleokastritsa | Details | |||||||
| 08:30 | 09:30 | 8 | via Paleokastritsa | Details | |||||||
| 11:00 | 12:00 | 8 | via Paleokastritsa | Details | |||||||
| 12:00 | 12:40 | 8 | via Stavros | Details | |||||||
| 14:15 | 14:55 | 8 | via Stavros | Details | |||||||
| 14:15 | 14:55 | 8 | via Zomeno | Details | |||||||
| 16:00 | 16:40 | 8 | via Stavros | Details | |||||||
| 17:00 | 17:40 | 8 | via Stavros | Details | |||||||
| 18:15 | 19:15 | 8 | via Paleokastritsa | Details |
Return
Liapades Corfu
| Time Departure | Estimated time Arrival | Mo | Tu | We | Th | Fr | Sa | Su | Notes Route | Map and stops |
|---|---|---|---|---|---|---|---|---|---|---|
| 07:30 | 08:10 | Details | ||||||||
| 09:30 | 10:20 | via Stavros | Details | |||||||
| 12:00 | 12:40 | via Stavros | Details | |||||||
| 12:40 | 14:00 | via Paleokastritsa | Details | |||||||
| 14:55 | 16:15 | via Paleokastritsa | Details | |||||||
| 16:40 | 17:50 | via Paleokastritsa | Details | |||||||
| 17:40 | 18:50 | via Paleokastritsa | Details | |||||||
| 19:15 | 20:00 | via Livadi Ropa | Details |